WHILE STOCK LAST!
- WAREHOUSE IN MALAYSIA
- FREE 1TB Hard Disk & LCD Recon Monitor
- FREE POSMarket Water Bottle + Children Workbook
- DH-HAC-B1A21 2MP HDCVI
- Max. 30fps@1080P
- HD and SD output switchable
- 3.6mm fixed lens (6mm optional)
- Max. IR length 20m, Smart IR
- IP67, DC12V
- H-XVR1B04/08H 4/8 Channel Penta-brid 4M-N/1080P Cooper 1U Digital Video Recorder
- H.265+/H.265 dual-stream video compression
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 6/12 channels IP camera inputs, each channel up to 6MP
- Max 24/48Mbps incoming bandwidth
- The long transmission distance over coax cable
- Supports 1 SATA HDD, up to 6TB
- Smart Search and Intelligent Video System
Specification:
DH-HAC-B1A21 2MP HDCVI IR Bullet Camera
Camera | |
| Image Sensor | 1/2.7" CMOS |
| Effective Pixels | 1920(H)×1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 20m (66feet) |
| IR On/Off Control | Auto / Manual |
Lens | |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (6mm Optional) |
| Max Aperture F | F1.85 |
| Angle of View | H: 93° ( 54.7°) |
| Focus Control | N/A |
| Close Focus Distance | 800mm (2000mm) 31.50'' (78.74'') |
Pan / Tilt / Rotation | |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
Video | |
| Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output 1 | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
Electrical | |
| Power Supply | 12V DC ±30% |
| Power Consumption | Max. 2.7W (12V DC, IR on) |
Environmental | |
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Startup should be done at above -40°C (-40°F) |
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
| Ingress Protection & Vandal Resistance | IP67 |
DH-XVR1B04/08H 4/8 Channel Penta-brid 4M-N/1080P Cooper 1U Digital Video Recorder
System | |
| Main Processor | Embedded Processor |
| Operating System | Embedded LINUX |
Video and Audio | |
| Analog Camera Input | 4/8 Channel, BNC |
| Two-way Talk | Reuse audio in/out, RCA |
Display | |
| Interface | 1 HDMI, 1 VGA |
| Resolution | 1920×1080, 1280×1024, 1280×720 |
| Decoding Capacity | 1ch@8MP 30fps, 4ch@1080P 30fps |
| Multi-screen Display | When IP extension mode not enabled:4CH: 1/48CH: 1/4/8/9When IP extension mode enabled:4CH: 1/4/68CH: 1/4/8/9/16 |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, |
| Recording | |
| Compression | H.265+/H.265/H.264+/H.264 |
| Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF |
| Record Rate | Main Stream:4CH: the 1st channel 5M-N(1~10fps);8CH: the 1st & 2nd channels 5M-N(1~10fps);other channels 4M-N/1080P(1~15fps); 1080N/720P/960H/D1/CIF (1~25/30fps)Sub stream:CIF/QCIF (1~15fps) |
| Bit Rate | 32Kbps ~ 6144Kbps Per Channel |
| Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM |
Video Detection and Alarm | |
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer, and Screen Tips |
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis |
| Alarm input | N/A |
| Relay Output | N/A |
Playback and Backup | |
| Sync Playback | 4CH: 1/48CH: 1/4/8 |
| Search Mode | Time /Date, Alarm, MD, and Exact Search (accurate to second) |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
| Backup Mode | USB Device/Network |
Third-party Support | |
| Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Network | |
| Interface | 1 RJ-45 port (10/100Mbps) |
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, DDNS, FTP, Alarm Server, P2P, IP Search (Supports Dahua IP camera, DVR, NVS, etc.) |
| Max. User Access | 128 users |
| Smart Phone | iPhone, iPad, Android |
| Interoperability | ONVIF 16.12, CGI Conformant |
Storage | |
| Internal HDD | 1 SATA Port, up to 6TB capacity |
| eSATA | N/A |
Auxiliary Interface | |
| USB | 2 USB 2.0 |
| RS232 | N/A |
| RS485 | N/A |
Electrical | |
| Power Supply | DC12V/1.5A |
| Power Consumption(Without HDD) | <10W |
Environmental | |
| Operating Conditions | 10°C ~ +45°C (+14°F ~ +113°F), 10~ 90% RH |
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH |
Warranty Period : 3 Months
** All items come with 3 Months Warranty, except Recon Monitor & Hard Disk
** Warranty does not cover wear and tear, damages arisen from misuse or use not in accordance with product instructions.





