Display | |
---|---|
LCD Display | Monochrome Graphical |
LCD Size | 132 × 64 pixel 2.3 inch Graphical LCD 160 × 384 pixel 5 inch Graphical LCD |
LCD Contrast | 6 levels |
LCD Backlight | On/Auto/Off |
Install Options | |
Desk Mount Tilt | Yes – 2 positions |
Wall Mount | -(Included) |
Power Adaptor | KX-A422 (optional) |
Audio Features | |
Handset, Speaker, Volume | 8 levels (includes echo cancellation and distortion prevention) |
Ringtones | 32 |
Ringer Volume | 8 levels + Off |
Headset Port | RJ9 jack |
Electronic Hook Switch Control Port | 3.5 mm |
Audio Codec | G.711a-law / G.711µ-law / G.722 (wideband) / G.729a |
HD Voice | Yes |
Speaker Phone | Yes (Full Duplex / Wideband) |
Keys | |
Flexible function keys | 24 (12 keys x 2 pages) |
Software Features | |
Phonebook (Local) | Up to 500 |
LDAP Remote Phonebook | Yes |
XML Remote Phonebook | Yes |
Call Log Entries | 30 incoming calls + 30 outgoing calls |
Conferencing | 3 parties (within terminal – multi-party dependent on server) |
XML Application | Yes |
Music on Hold | Supplied by Host Service (PBX / SIP Server) |
IP Features | |
SIP Accounts | 6 |
SIP Compatibility | RFC 3261 Standard SIP Server, Asterisk, Broadsoft, CommuniGate Pro, Panasonic IP PBX |
IP Version | IPv6 / IPv4 |
DHCP Client | Yes |
DNS | Yes |
HTTP | Yes |
HTTPS | Yes |
SNTP Client | Yes |
VLAN (802.1q) | Yes |
QoS (DiffServ) | Yes |
Configuration | |
Plug & Play Configuration | Server based configuration, TR-069 |
Manual Configuration | Internal web Configurator, Local (LCD based) network configuration |
Interface | |
Ethernet Ports | 2 |
Ethernet Interface | 10/100 Mbps |
PoE (Power over Ethernet) | Yes |
Power Consumption | PoE Stand-by: approx. 3.1 W (ECO mode off), 2.9 W (ECO mode on) Talking: 3.2 W (ECO mode off), 3.0 W (ECO mode on) Max: 4.2 W
AC Adaptor |
Operating Environment | 0 °C – 40 °C (32 °F – 104 °F) |
Dimensions (Width x Depth x Height; excluding the handset, stand attached) |
High position: 252 mm x 179 mm x 188 mm (9.9 in x 7.1 in x 7.4 in) Low position: 252 mm x 187 mm x 154 mm (9.9 in x 7.4 in x 6.1 in) |
Weight (with handset, handset cord and stand) |
1,030 g (2.28 lb) |
Warranty Period : 1 Year
** No Warranty - Power cord and adapter
** Warranty does not cover wear and tear, damages arisen from misuse or use not in accordance with product instructions.
Find great products and buy online with E-Market Malaysia. For large quantity, please contact us HERE
Malaysia Toll Free: 1800 87 7061
Kuala Lumpur: +603 2780 3880 / +603 7980 1388
Penang: +604 642 0621
Johor Bahru: +607 361 8927
Email: sales@e-market.com.my
WE ACCEPT